![]() | Kim Halsey | Director | 815-895-2500 ext. 403 |
Samantha Sundquist | Adult Services Manager | 815-895-2500 ext. 404 | |
![]() | Lisel Ulaszek | Youth & Teen Services Manager | 815-895-2500 ext. 406 |
![]() | Jeannie Barry | Customer Relations Manager | 815-895-2500 ext. 407 |
![]() | Mary Holtrop | Business Manager | 815-895-2500 ext. 402 |
![]() | Jill Carter | Public Relations & Marketing Manager | 815-895-2500 ext. 405 |
Department Staff
Trudy Hickey | Team Lead--Technical Services |
Hester Klinke | Team Lead--Youth Services |
Ashley Leonhard | Team Lead --Customer Relations |
Linda Braun | Library Assistant --Technical Services |
Debbie Norris | Library Assistant --Technical Services |
Kelsey Graham | Library Assistant --Adult Services |
Laura Hoffman | Library Assistant --Adult Services |
Tammy Johnston | Library Assistant --Adult Services |
Megan Davis | Library Assistant --Youth Services |
Alli Howland | Library Assistant --Youth Services |
Amanda Keen | Library Assistant --Youth Services |
Anne Russmann | Library Assistant --Youth Services |
Becky Johnesse | Library Assistant --Customer Relations |
Erin Dukes | Library Assistant --Customer Relations |
Joseph Howerton | Library Assistant --Customer Relations |
Mary O’Herron | Library Assistant --Customer Relations |
Essie McMahon | Library Assistant --Customer Relations |
Pete Springmire | Maintenance Assistant |
Staff Organization Chart
Download a PDF copy of the Current Library Organization Chart.
Join Our Dedicated Staff
Be a part of our dynamic library and energetic staff. View our current job openings.